Supported by the American Medieval Combat Federation (AMCF) and hosted by the Omaha Hell Hounds, the St Patrick's Day Charity Brawl event featured some breakout teams from the Midwest. The Dallas Warlords made their return after the team was unable to officially compete earlier this year at Carolina Carnage Fest. With an undefeated run, they replanted themselves at the top of the Midwest region with some shiny new hardware to show off. The Twin Cities Wyverns showed up in force, taking 3rd place at the tournament and bouncing back from previous setbacks, finishing with three victories under their belt.
The New Order struggled to regain the momentum they had previously. Earlier in the year, the team finished in the top 8 in the Silver tier of Carolina Carnage Fest. But, newer teams were able to get the better of them, including KC Banished and St Louis Legion of Honor, who had previously fought together at the 2023 AMCF qualifiers as Banished Legion. Legion of Honor had a breakout performance, finishing 2nd in a round-robin pool that contained some of the most well-known teams in the sport.
After checking out the scorecards, check out our video library for footage of the fights.
St Patrick's Day Charity Brawl: Melee Results
Medalists
1st Place: Dallas Warlords - 5-0
2nd Place: St Louis Legion of Honor - 3-2
3rd Place: Twin Cities Wyverns - 3-2 (4-5)
Team Scorecards
Event record: fights at this event ending in a win, loss, or draw
Season record: total number of fighters ending in a win, loss, or draw throughout the year
Defeated: The team that was defeated
Defeated by: The team that defeated the team in question
Score: Results of the match by round, won/lost/draw
AF: Advantage Factor, on average, how many fighters the winning team had left standing in a round. Set on a sliding scale from 0-5, the higher this number is, the more dominant the victory.
Dallas Warlords
Dallas Warlords | ![]() | Event Record | 5-0 | Season Record | 0-0 |
Defeated | Score | AF | Defeated by | Score | AF |
The New Order | 2-0 | 3.5 | |||
Legion of Honor | 2-0 | 2.5 | |||
KC Banished | 2-0 | 2 | |||
Omaha Hell Hounds | 2-0 | 3 | |||
Twin Cities Wyverns | 2-0 | 4 |
Twin Cities Wyverns
Twin Cities Wyverns | ![]() | Event Record | 3-2 | Season Record | 4-5 |
Defeated | Score | AF | Defeated by | Score | AF |
Omaha Hell Hounds | 2-0 | 1.5 | Dallas Warlords | 0-2 | 4 |
The New Order | 2-0 | 3 | Legion of Honor | 0-2-1 | 2 |
KC Banished | 2-0 | 2.5 |
KC Banished
KC Banished | ![]() | Event Record | 3-2 | Season Record | 3-2 |
Defeated | Score | AF | Defeated by | Score | AF |
Omaha Hell Hounds | 2-1-1 | 1 | Dallas Warlords | 0-2 | 2 |
The New Order | 2-0 | 1 | Twin Cities Wyverns | 0-2 | 2.5 |
Legion of Honor | 2-1 | .66 |
Legion Honor
Legion of Honor | ![]() | Event Record | 3-2 | Season Record | 3-2 |
Defeated | Score | AF | Defeated by | Score | AF |
Twin Cities Wyverns | 2-0-1 | 2 | Dallas Warlords | 0-2 | 2.5 |
Omaha Hell Hounds | 2-0 | 3.5 | KC Banished | 1-2 | .66 |
The New Order | 2-0 | 2 |
Omaha Hell Hounds
Omaha Hell Hounds | ![]() | Event Record | 1-4 | Season Record | 1-4 |
Defeated | Score | AF | Defeated by | Score | AF |
The New Order | 2-0 | 2.5 | Dallas Warlords | 0-2 | 3 |
KC Banished | 0-2 | 1 | |||
Legion of Honor | 0-2 | 3.5 | |||
Twin Cities Wyverns | 0-2 | 1.5 |
The New Order
The New Order | ![]() | Event Record | 0-5 | Season Record | 4-7 |
Defeated | Score | AF | Defeated by | Score | AF |
Dallas Warlords | 0-2 | 3.5 | |||
KC Banished | 0-2 | 1 | |||
Legion of Honor | 0-2 | 1. | |||
Omaha Hell Hounds | 0-2 | 3.52 | |||
Twin Cities Wyverns | 0-2 | 3 |
St Patrick's Day Charity Brawl: Melee Results
Comments